| SIP-2012 Courses Fee Structure |
| Beginner Level Course Fee Structure | |||
| CID | Course name | Fees & taxes @ 10.36% | Duration (hrs) |
| 01 | Basic Robotics | Course Fee: |
15days/30hrs |
| 02 | Ethical hacking | ||
| 03 | Android Application Development | ||
| 04 | 8051/8052 Embedded systems | ||
| Intermediate Level Course Fee Structure | |||
| CID | Course name | Fees & taxes @ 10.36% | Duration (hrs) |
| 04 | Robotics & Embedded C | Course fee: Taxes : Total= |
30 days/ 50 hrs |
| 05 | MATLAB | ||
| 06 | PHP with Project | ||
| 07 | Analog Circuit Design Simulation | ||
| 08 | Java | ||
| 09 | ASP.NET, with project | ||
| 10 | Networking | ||
| Advanced Level Course Fee Structure | |||
| CID | Course name | Fees & taxes @ 10.36% | Duration (hrs) |
| 11 | Advanced Robotics | Course Fee: Taxes : Total= |
45/ 90hrs |
| 12 | Advanced Ethical hacking and Cyber Security |
||